












Property Attributes
- MLS#5986348
- TypeTownhouse
- CountyMARICOPA
- CityScottsdale
- NeighborhoodDuhame
- Zip85251
- Style
- Year Built2019
- Taxes1362
- Price$ 3,625,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5530
- Lot Size9,376 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
A modern design with revolutionary features, this beautiful collection of two urban residences will offer the best in architecture, quality construction, and the finest finishes. Designed by architect CP Drewett, AIA in collaboration with BedBrock Developers and MARA Interior Design, these unique homes are inclusive of the best in class. Features of note include three floors of bespoke interiors, three master bedrooms, spacious lounges, elevator access to all floors, plenty of open indoor-outdoor spaces, perfect for entertaining el fresco, and a three-car direct access garage. These unique, turn-key homes are located in the epicenter of Old Town Scottsdale, in one of the best locations available. Mere blocks from the best dining, entertainment, and recreation experiences.
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
10/2/2019 | Listed $3,625,000 |
General Features
Assoc Rules | None |
Builder | Bedbrock |
Construction | Block |
Construction Status | To Be Built |
Elementary School | Tonalea K-8 |
HOA Fee Includes | No Fees |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | A modern design with revolutionary features, this beautiful collection of two urban residences will offer the best in architecture, quality construction |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | DUHAME |
Tax Year | 2019 |
Unit Number | B |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Stone, Wood |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, Wet Bar(s) |
Interior Levels | 3 |
Kitchen Features | Disposal, Dishwasher, Kitchen Island, Range/Oven Gas, Built-in Microwave, Wall Oven(s), Multiple Ovens, Walk-in Pantry, Non-laminate Counter |
Laundry | None |
Living Area | 5530.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Private Toilet Room |
Master Bedroom | Upstairs |
Number of Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 3 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 26.00 |
Approx Lot SqFt | 9376.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | None |
Lot Size | 1 - 7, 500 |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool Y/N | None |
Private Pool | No Pool |
Roof | Other (See Remarks) |
Sewer | Sewer - Public |
Unit Style | One Common Wall, Three or More Levels |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool